$1,299,000
| Water Source | None |
|---|---|
| Utilities | None |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LOT SIZE | 2,252 Sq.Ft. |
| MLS® ID | 1025501 |
| Type | Land |
| Neighborhood | Elmhurst |
| ELEMENTARY SCHOOL | Contact Agent |
| MIDDLE SCHOOL | Call Listing Agent |
| HIGH SCHOOL | Contact Agent |
| School District | Contact Agent |
| SALES PRICE | $1,299,000 |
|---|---|
| REAL ESTATE TAXES | $6,654/yr |
| Zoning | R6B |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
One of the most culturally diverse neighborhoods in Queens, offering a unique blend.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US