$428,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Hardwood |
| Appliances | Gas Cooktop, Refrigerator |
| Other Interior Features | Other |
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Available, Trash Collection Private, Water Available |
| Parking | Waitlist |
| Heat type | Natural Gas, Other |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 800 Sq.Ft. |
| MLS® ID | 995299 |
| Type | Co-Op |
| Year Built | 1963 |
| Neighborhood | Flushing |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Ps 20 John Bowne |
| MIDDLE SCHOOL | Jhs 189 Daniel Carter Beard |
| HIGH SCHOOL | Townsend Harris High School |
| School District | Queens 25 |
| SALES PRICE | $428,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US