$1,548,000
| Stories | 15 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Parking | Other |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,324 Sq.Ft. |
| TOTAL AREA | 1,324 Sq.Ft. |
| LOT SIZE | 10,608 Sq.Ft. |
| MLS® ID | 960746 |
| Type | Commercial |
| Year Built | 2025 |
| Neighborhood | Flushing |
| SALES PRICE | $1,548,000 |
|---|---|
| REAL ESTATE TAXES | $1,344/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US