$1,288,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Cooktop, Dryer, Refrigerator, Washer |
| Other Interior Features | Elevator, Kitchen Island, Open Kitchen |
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected, Water Connected |
| Parking | Assigned, Garage, Valet |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Concierge, Door Person, Elevator(s), Fitness Center |
| Security Features | Security System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 858 Sq.Ft. |
| MLS® ID | 1000596 |
| Type | Condo |
| Year Built | 2017 |
| Neighborhood | Flushing |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Ps 214 Cadwallader Colden |
| MIDDLE SCHOOL | Jhs 185 Edward Bleeker |
| HIGH SCHOOL | Flushing High School |
| School District | Queens 25 |
| SALES PRICE | $1,288,000 |
|---|---|
| REAL ESTATE TAXES | $353/yr |
| HOA Fees | $560/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US