$15,000/mo
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Parking | Private |
| Heat type | Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | For Lease |
|---|---|
| LIVING SPACE | 4,280 Sq.Ft. |
| TOTAL AREA | 4,280 Sq.Ft. |
| LOT SIZE | 2,675 Sq.Ft. |
| MLS® ID | 1024024 |
| Type | Commercial |
| Year Built | 2010 |
| Neighborhood | Flushing |
| School District | Contact Agent |
| Lease Price | $15,000/mo |
|---|---|
| REAL ESTATE TAXES | $42,557/yr |
| Zoning | M2-1 |
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US