$399,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Convection Oven, Dishwasher, Refrigerator |
| Other Interior Features | First Floor Bedroom, First Floor Full Bath |
| Water Source | Public |
|---|---|
| Utilities | See Remarks |
| Heat type | Steam |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| MLS® ID | 902685 |
| Type | Co-Op |
| Year Built | 1926 |
| Neighborhood | Astoria |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Ps 234 |
| MIDDLE SCHOOL | Albert Shanker Sch-Visual/Perf Arts |
| HIGH SCHOOL | Long Island City High School |
| School District | Queens 30 |
| SALES PRICE | $399,000 |
|---|---|
| HOA Fees | $848/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Explore Astoria, NY, a lively Queens neighborhood known for waterfront parks, vibrant dining, and cultural attractions. Discover homes for sale today.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US