$1,628,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Microwave, Other, Refrigerator, Washer |
| Other Interior Features | Other |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available |
| Parking | Driveway, Private |
| Heat type | Forced Air, Natural Gas, Other |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Pending |
|---|---|
| LIVING SPACE | 3,058 Sq.Ft. |
| LOT SIZE | 7,756 Sq.Ft. |
| MLS® ID | 931553 |
| Type | Residential |
| Year Built | 1992 |
| Neighborhood | Bayside |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Ps 159 |
| MIDDLE SCHOOL | Bayside High School |
| HIGH SCHOOL | Bayside High School |
| School District | Queens 26 |
| SALES PRICE | $1,628,000 |
|---|---|
| REAL ESTATE TAXES | $17,132/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
In this competitive market. Find the newest homes for sale and real estate listings in Bayside.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US