$1,650,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | Other |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Trash Collection Public, Water Connected |
| Parking | Driveway, Garage |
| Heat type | Natural Gas, Other |
| Air Conditioning | Multi Units |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,800 Sq.Ft. |
| TOTAL AREA | 3,800 Sq.Ft. |
| LOT SIZE | 2,711 Sq.Ft. |
| MLS® ID | 1002561 |
| Type | Multi-Family |
| Year Built | 1930 |
| Neighborhood | Flushing |
| ELEMENTARY SCHOOL | Contact Agent |
| MIDDLE SCHOOL | Call Listing Agent |
| HIGH SCHOOL | Contact Agent |
| School District | Contact Agent |
| SALES PRICE | $1,650,000 |
|---|---|
| REAL ESTATE TAXES | $10,895/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US