$358,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood |
| Appliances | Microwave, Refrigerator, Gas Water Heater |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Trash Collection Public, Water Connected |
| Lot Features | Near Public Transit, Near School, Near Shops |
| Parking | None |
| Heat type | Hot Water, Other |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Park |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 861 Sq.Ft. |
| MLS® ID | 1002941 |
| Type | Co-Op |
| Year Built | 1928 |
| Neighborhood | Flushing |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Ps 107 Thomas A Dooley |
| MIDDLE SCHOOL | Jhs 189 Daniel Carter Beard |
| HIGH SCHOOL | Flushing Intrnl High School |
| School District | Queens 25 |
| SALES PRICE | $358,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US