$7,000/mo
| Water Source | Public |
|---|---|
| Utilities | Electricity Available |
| Heat type | Other |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| Date Leased | April 28, 2026 |
| LIVING SPACE | 1,980 Sq.Ft. |
| TOTAL AREA | 1,980 Sq.Ft. |
| MLS® ID | 936511 |
| Type | Commercial |
| Year Built | 2021 |
| Neighborhood | Flushing |
| Lease Price | $7,000/mo |
|---|---|
| REAL ESTATE TAXES | $18,420/yr |
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US