$2,200,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | Other |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Heat type | Natural Gas, Other |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,954 Sq.Ft. |
| TOTAL AREA | 2,954 Sq.Ft. |
| MLS® ID | 894562 |
| Type | Multi-Family |
| Year Built | 2024 |
| Neighborhood | Whitestone |
| ELEMENTARY SCHOOL | Ps 193 Alfred J Kennedy |
| MIDDLE SCHOOL | Jhs 194 William Carr |
| HIGH SCHOOL | Bayside High School |
| School District | Queens 26 |
| SALES PRICE | $2,200,000 |
|---|---|
| REAL ESTATE TAXES | $8,134/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A quiet, residential neighborhood known for its spacious homes, looking for peace and privacy.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US