$2,998,888
| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 6 |
| Other Interior Features | First Floor Bedroom, First Floor Full Bath |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Parking | Driveway, Garage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,900 Sq.Ft. |
| TOTAL AREA | 2,900 Sq.Ft. |
| LOT SIZE | 5,000 Sq.Ft. |
| MLS® ID | 945705 |
| Type | Multi-Family |
| Year Built | 2025 |
| Neighborhood | Flushing |
| ELEMENTARY SCHOOL | Ps 24 Andrew Jackson |
| MIDDLE SCHOOL | Is 237 |
| School District | Contact Agent |
| SALES PRICE | $2,998,888 |
|---|---|
| REAL ESTATE TAXES | $9,209/yr |
This thoughtfully constructed two-family residence offers generous space, strong natural light, and excellent functionality across two main living levels
Barbie Li
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US