$3,500/mo
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Private |
| Heat type | Forced Air, Hot Water |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 968 Sq.Ft. |
| TOTAL AREA | 968 Sq.Ft. |
| MLS® ID | 975935 |
| Type | Commercial |
| Neighborhood | Flushing |
| Lease Price | $3,500/mo |
|---|
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US