$839,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Cooktop, Dishwasher, Dryer, ENERGY STAR Qualified Appliances |
| Other Interior Features | Elevator, Washer/Dryer Hookup |
| Water Source | Public |
|---|---|
| Utilities | Trash Collection Private |
| Parking | None |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air, Ductless |
| Sewer | Public Sewer |
| Substructure | Other |
| HOA Amenities | Door Person, Elevator(s), Fitness Center, Trash |
| Status | For Sale |
|---|---|
| LIVING SPACE | 661 Sq.Ft. |
| MLS® ID | 982004 |
| Type | Condo |
| Year Built | 2020 |
| Neighborhood | Flushing |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Ps 20 John Bowne |
| MIDDLE SCHOOL | Jhs 189 Daniel Carter Beard |
| HIGH SCHOOL | John Bowne High School |
| School District | Queens 25 |
| SALES PRICE | $839,000 |
|---|---|
| REAL ESTATE TAXES | $6,502/yr |
| HOA Fees | $432/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Nestled in the heart of Queens, a vibrant neighborhood renowned for its rich cultural tapestry.
Read moreLed by Li (Barbie) Li, our team delivers expert guidance, strategic insight, and results-driven service across New York City. From first-time buyers to seasoned investors, we’re committed to helping you move with confidence.
CONTACT US